The “standard” Sabre bushing shape, the Barrel offers a balance between lots of lean/turn and a decent amount of resistance for stability and return to center.
16mm/0.62″ tall and 25mm/0.975″, they will work both boardside and roadside in all our trucks, and come in a wide variety of durometers to let you tune your ride.
Like all our bushings, these are hand poured in the USA from our own original urethane formula.
Use the table below to select the correct durometer:
– Cruising and Carving
Skater weight | Durometer |
50 – 100 lbs / 23-46kgs | 65A-80A |
75 – 125 lbs / 35-57kgs | 80A-85A |
100 – 145 lbs / 46-66 kgs | 85A-88A |
125 – 175 lbs / 57-80 kgs | 87A-91A |
145 – 195 lbs / 66-89 kgs | 88A-94A |
175 – 220+ lbs / 80-100+ kgs | 91A-97A |
– Freeride
Skater weight | Durometer |
50 – 100 lbs / 23-46kgs | 68A-80A |
75 – 125 lbs / 35-57kgs | 80A-85A |
100 – 145 lbs / 46-66 kgs | 84A-88A |
125 – 175 lbs / 57-80 kgs | 86A-92A |
145 – 195 lbs / 66-89 kgs | 90A-95A |
175 – 220+ lbs / 80-100+ kgs | 93A-98A |
– Downhill & TopSpeed
Skater weight | Durometer |
50 – 100 lbs / 23-46kgs | 68A-80A |
75 – 125 lbs / 35-57kgs | 80A-85A |
100 – 145 lbs / 46-66 kgs | 85A-88A |
125 – 175 lbs / 57-80 kgs | 88A-93A |
145 – 195 lbs / 66-89 kgs | 90A-96A |
175 – 220+ lbs / 80-100+ kgs | 94A-100A |
For loads more additional info on how to choose bushings and dial in your trucks for the perfect ride, check out our longboard bushing and truck setup guide.